road bikes mountain bikes tri bikes custom technology dealers home 2004 bikes
ghisallo vortex vortex compact ultimate siena tuscany pavia teramo firenze bella blue ridge
vortex
Geometry
Sizes 49 51 53 55 57 59 61
Top Tube Length (cm) 51.0 52.5 54.0 55.5 56.5 57.5 59.0
Head Tube Angle 72.0 72.5 73.0 73.0 73.0 73.0 73.5
Seat Tube Angle 74.0 74.0 73.5 73.0 73.0 73.0 72.5
Seat Tube Length 51.0 53.0 55.0 57.0 59.0 61.0 63.0
Chainstay Length (cm) 40.6 40.6 40.6 40.6 40.6 40.6 41.1
BB Drop (cm) 6.7 6.8 7.1 7.1 7.1 7.4 7.4
Wheelbase (cm) 95.4 96.5 97.0 98.1 99.1 99.9 100.4
Front Center (cm) 55.7 56.8 57.4 58.5 59.5 60.4 60.4
Fork Rake (cm) 4.5 4.5 4.5 4.5 4.5 4.5 4.0
Standover Height (cm) 74.8 76.2 77.6 79.4 81.3 83.0 84.7
Head Tube Length (cm) 9.2 9.7 11.0 13.0 15.0 16.5 18.0
Frame Weight (grams) 1050 1080 1110 1140 1185 1225 1265
Frame Weight (pounds) 2.31 2.38 2.44 2.51 2.61 2.70 2.79
Wheel Size              
vortex