road bikes mountain bikes tri bikes custom technology dealers home 2004 bikes
ghisallo vortex vortex compact ultimate siena tuscany pavia teramo firenze bella blue ridge
ultimate
Geometry
Sizes 49 51 53 55 57 59 61 63
Top Tube Length (cm) 51.0 52.5 54.0 55.5 56.5 57.5 59.0 61.0
Head Tube Angle 72.0 72.5 73.0 73.0 73.0 73.0 73.0 73.0
Seat Tube Angle 74.5 74.0 73.0 73.0 73.0 73.0 73.0 73.0
Seat Tube Length 51.0 53.0 55.0 57.0 59.0 61.0 63.0 65.0
Chainstay Length (cm) 39.3 39.3 39.3 39.3 39.3 39.3 39.3 40.6
BB Drop (cm) 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8
Wheelbase (cm) 94.5 95.9 96.1 97.0 98.0 99.0 100.5 103.9
Front Center (cm) 56.4 57.2 57.3 58.7 59.7 60.7 62.2 64.2
Fork Rake (cm) 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
Standover Height (cm) 75.6 76.7 78.1 79.9 82.0 83.9 85.8 87.8
Head Tube Length (cm) 9.2 9.7 11.0 13.0 15.0 16.5 18.0 20.0
Frame Weight (grams) 1080 1110 1130 1160 1205 1250 1300 1360
Frame Weight (pounds) 2.38 2.45 2.49 2.56 2.65 2.75 2.86 3.00
Wheel Size 700c 700c 700c 700c 700c 700c 700c 700c
ultimate