road bikes mountain bikes tri bikes custom technology dealers home 2004 bikes
ghisallo vortex vortex compact ultimate siena tuscany pavia teramo firenze bella blue ridge
siena
Geometry
Sizes (cm) 50 52 54 56 58 60 62
Sizes   S M ML L XL  
Top Tube Length (cm) 51.5 52.2 54.0 56.0 57.0 59.0 61.0
Head Tube Angle 72.0 72.5 73.0 73.0 73.0 73.5 73.5
Seat Tube Angle 74.5 74.0 73.5 73.0 73.0 72.5 72.5
Seat Tube Length 45.5 47.5 49.5 51.5 53.5 55.5 56.5
Chainstay Length (cm) 40.6 40.6 40.6 40.6 40.6 41.1 41.1
BB Drop (cm) 6.8 6.8 7.1 7.1 7.1 7.4 7.4
Wheelbase (cm) 96.3 96.5 97.1 98.5 99.6 100.5 102.3
Front Center (cm) 56.6 56.8 57.5 58.9 60.0 60.4 62.3
Fork Rake (cm) 4.5 4.5 4.5 4.5 4.5 4.0 4.0
Standover Height (cm) 71.7 73.0 74.7 76.7 78.9 81.2 82.8
Head Tube Length (cm) 9.0 9.8 11.5 13.5 16.0 18.5 20.0
Frame Weight (grams)   1050 1180 1215 1265 1315  
Frame Weight (pounds)   2.53 2.60 2.68 2.79 2.90  
Wheel Size 700c 700c 700c 700c 700c 700c 700c

siena