road bikes mountain bikes tri bikes custom technology dealers home 2004 bikes
ghisallo vortex vortex compact ultimate siena tuscany pavia teramo firenze bella blue ridge
pavia
Geometry
Sizes S M ML L XL
Top Tube Length (cm) 52.2 54.0 56.0 57.0 58.5
Head Tube Angle 72.5 73.0 73.0 73.0 73.5
Seat Tube Angle 74.5 74.5 73.5 73.0 73.0
Seat Tube Length 50.0 53.0 55.0 58.0 61.0
Chainstay Length (cm) 40.6 40.6 40.6 40.6 40.6
BB Drop (cm) 6.8 7.1 7.1 7.1 7.4
Wheelbase (cm) 97.3 97.9 98.5 99.6 99.8
Front Center (cm) 57.7 58.3 59.0 60.0 60.2
Fork Rake (cm) 4.5 4.5 4.5 4.5 4.5
Standover Height (cm) 72.5 75.8 76.6 79.7 82.3
Head Tube Length (cm) 11.5 14.5 16.0 19.5 20.0
Frame Weight (grams) 1040 1070 1220 1250 1310
Frame Weight (pounds) 2.51 2.58 2.69 2.75 2.89
Wheel Size 700c 700c 700c 700c 700c

pavia