road bikes mountain bikes tri bikes custom technology dealers home 2004 bikes
ghisallo vortex vortex compact ultimate siena tuscany pavia teramo firenze bella blue ridge
bella
Geometry
Sizes XS S M L XL
Top Tube Length (cm) 49.5 51.5 52.5 54.5 55.5
Head Tube Angle 72.5 72.0 72.5 73.0 73.0
Seat Tube Angle 74.0 74.5 74.0 73.5 73.0
Seat Tube Length 40.0 43.0 46.0 49.0 52.0
Chainstay Length (cm) 40.6 41.1 41.1 41.1 41.1
BB Drop (cm) 4.7 7.0 7.0 7.2 7.2
Wheelbase (cm) 93.2 96.7 96.9 98.0 98.5
Front Center (cm) 53.1 56.7 56.9 58.0 58.4
Fork Rake (cm) 3.5 4.5 4.5 4.5 4.5
Standover Height (cm) 68.1 72.4 74.9 77.4 79.9
Head Tube Length (cm) 10.0 10.0 12.0 14.0 16.0
Frame Weight (grams) 1225 1275 1305 1345 1375
Frame Weight (pounds) 2.70 2.81 2.87 2.96 3.03
Wheel Size 650c 700c 700c 700c 700c

bella